ទំព័រ_បដា

ផលិតផល

គ្រាប់បាល់ប្លាស្ទិក៖ POM...GB
Bearing No ទំហំ(មម) ទម្ងន់
d D B r(នាទី) kg
684 POM GB 4 +0.1 9 -0.1 ២.៥ ០.១ 0.0001
694 POM GB 11 -0.1 4 0.15 0.0003
604 POM GB 12 -0.1 4 ០.២ 0.0004
624 POM GB 13 -0.1 5 ០.២ 0.0006
634 POM GB 16 -0.1 5 ០.៣ 0.0010
685 POM GB 5 +0.1 11 -0.1 3 0.15 0.0002
695 POM GB 13 -0.1 4 ០.២ 0.0005
605 POM GB 14 -0.1 5 ០.២ 0.0007
625 POM GB 16 -0.1 5 ០.៣ 0.0010
635 POM GB 19 -0.1 6 ០.៣ 0.0016
686 POM GB 6 +0.1 13 -0.1 ៣.៥ 0.15 0.0004
696 POM GB 15 -0.1 5 ០.២ 0.0007
606 POM GB 17 -0.1 6 ០.៣ 0.0011
626 POM GB 19 -0.1 6 ០.៣ 0.0016
636 POM GB 22 -0.1 7 ០.៣ 0.0027
687 POM GB 7 +0.1 14 -0.1 ៣.៥ 0.15 0.0004
697 POM GB 17 -0.1 5 ០.៣ 0.0010
607 POM GB 19 -0.1 6 ០.៣ 0.0015
627 POM GB 22 -0.1 7 ០.៣ 0.0024
637 POM GB 26 -0.1 9 ០.៣ 0.0046
688 POM GB 8 +0.1 16 -0.1 4 ០.២ 0.0006
698 POM GB 19 -0.1 6 ០.៣ 0.0014
608 POM GB 22 -0.1 7 ០.៣ 0.0023
628 POM GB 24 -0.1 8 ០.៣ 0.0033
638 POM GB 28 -0.1 9 ០.៣ 0.0054
689 POM GB 9 +0.1 17 -0.1 4 ០.២ 0.0007
699 POM GB 20 -0.1 6 ០.៣ 0.0016
609 POM GB 24 -0.1 7 ០.៣ 0.0028
629 POM GB 26 -0.1 8 ០.៣ 0.0038
639 POM GB 30 -0.1 10 ០.៦ 0.0070
6800 POM GB 10 +0.1 19 -0.1 5 ០.៣ 0.0010
6900 POM GB 22 -0.1 6 ០.៣ 0.0017
6000 POM GB 26 -0.1 8 ០.៣ 0.0035
6200 POM GB 30 -0.1 9 ០.៦ 0.0060
6300 POM GB 35 -0.1 11 ០.៦ 0.0100
6801 POM GB 12 +0.1 21 -0.1 5 ០.៣ 0.0012
6901 POM GB 24 -0.1 6 ០.៣ 0.0019
6001 POM GB 28 -0.1 8 ០.៣ 0.0040
6201 POM GB 32 -0.1 10 ០.៦ 0.0070
6301 POM GB 37 -0.1 12 1 0.0120
6802 POM GB 15 +0.1 24 -0.1 5 ០.៣ 0.0013
6902 POM GB 28 -0.1 7 ០.៣ 0.0030
6002 POM GB 32 -0.1 9 ០.៣ 0.0060
6202 POM GB 35 -0.1 11 ០.៦ 0.0090
6302 POM GB 42 -0.1 13 1 0.0160
6803 POM GB 17 +0.1 26 -0.1 5 ០.៣ 0.0013
6903 POM GB 30 -0.1 7 ០.៣ 0.0033
6003 POM GB 35 -0.1 10 ០.៣ 0.0080
6203 POM GB 40 -0.1 12 ០.៦ 0.0130
6303 POM GB 47 -0.1 14 1 ០.០២២០
6804 POM GB 20 +0.1 32 -0.1 7 ០.៣ 0.0030
6904 POM GB 37 -0.1 9 ០.៣ 0.0070
6004 POM GB 42 -0.1 12 ០.៦ 0.0130
6204 POM GB 47 -0.1 14 1 0.0210
6304 POM GB 52 -0.1 15 ១.១ 0.0280
6805 POM GB 25 +0.1 37 -0.1 7 ០.៣ 0.0000
6905 POM GB 42 -0.1 9 ០.៣ 0.0100
6005 POM GB 47 -0.1 12 ០.៦ 0.0150
6205 POM GB 52 -0.1 15 1 0.0250
6305 POM GB 62 -0.1 17 ១.១ 0.0450
6806 POM GB 30 +0.1 42 -0.1 7 ០.៣ 0.0050
6906 POM GB 47 -0.1 9 ០.៣ 0.0100
6006 POM GB 55 -0.1 13 1 ០.០២២០
6206 POM GB 62 -0.1 16 1 0.0380
6306 POM GB 72 -0.1 19 ១.១ 0.0660
6807 POM GB 35 +0.1 47 -0.1 7 ០.៣ 0.0050
6907 POM GB 55 -0.1 10 ០.៦ 0.0140
6007 POM GB 62 -0.1 14 1 0.0290
6207 POM GB 72 -0.1 17 ១.១ 0.0550
6307 POM GB 80 -0.1 21 ១.៥ 0.0890
6808 POM GB 40 +0.1 52 -0.1 7 ០.៣ 0.0060
6908 POM GB 62 -0.1 12 ០.៦ ០.០២២០
6008 POM GB 68 -0.1 15 1 0.0370
6208 POM GB 80 -0.1 18 ១.១ 0.0700
6308 POM GB 90 -0.1 23 ១.៥ 0.1200
6809 POM GB 45 +0.1 58 -0.1 7 ០.៣ 0.0070
6909 POM GB 68 -0.1 12 ០.៦ 0.0240
6009 POM GB 75 -0.1 16 1 0.0460
6209 POM GB 85 -0.1 19 ១.១ 0.0810
6309 POM GB ១០០ -0.1 25 ១.៥ 0.1600
6810 POM GB 50 +0.1 65 -0.1 7 ០.៣ 0.0100
6910 POM GB 72 -0.1 12 ០.៦ ០.០២៦
6010 POM GB 80 -0.1 16 1 0.050
6210 POM GB 90 -0.1 20 ១.១ ០.០៨៨
6310 POM GB ១១០ -0.1 27 2 0.200
6811 POM GB 55 +0.1 72 -0.1 9 ០.៣ ០.០១៦
6911 POM GB 80 -0.1 13 1 ០.០៣៦
6011 POM GB 90 -0.1 18 ១.១ ០.០៧៣
6211 POM GB ១០០ -0.1 21 ១.៥ ០.១២០
6311 POM GB ១២០ -0.1 29 2 ០.២៦០
6812 POM GB 60 +0.1 78 -0.1 10 ០.៣ 0.020
6912 POM GB 85 -0.1 13 1 ០.០៣៧
6012 POM GB 95 -0.1 18 ១.១ ០.០៧៩
6212 POM GB ១១០ -0.1 22 ១.៥ 0.150
6312 POM GB ១៣០ -0.1 31 ២.១ ០.៣៣០
12>> ទំព័រ 1/2